We are operating on copper, zinc and lead processing area for Turkey and world market since 1968 on our modern producing plants over 35.000 m² half of which is indoor.
See All ProductsDate | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
03.01.2022 | CLOSE | CLOSE | CLOSE | CLOSE | 13.3530 |
04.01.2022 | 9660.00 | 3602.00 | 2327.00 | 2815.50 | 13.4463 |
05.01.2022 | 9778.00 | 3660.00 | 2343.00 | 2866.00 | 13.2110 |
06.01.2022 | 9565.00 | 3590.00 | 2291.00 | 2912.50 | 13.3928 |
07.01.2022 | 9615.00 | 3602.50 | 2342.00 | 2919.50 | 13.6598 |
Average | 9654.50 | 3613.63 | 2325.75 | 2878.38 | 13.4126 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
10.01.2022 | 9665.00 | 3576.50 | 2303.00 | 2923.00 | 13.7774 |
11.01.2022 | 9662.00 | 3540.00 | 2305.00 | 2950.00 | 13.7442 |
12.01.2022 | 9945.00 | 3582.00 | 2344.50 | 3003.00 | 13.7562 |
13.01.2022 | 9972.00 | 3575.00 | 2367.00 | 2960.00 | 13.7456 |
14.01.2022 | 9900.00 | 3560.00 | 2383.00 | 2977.50 | 13.5644 |
Average | 9828.80 | 3566.70 | 2340.50 | 2962.70 | 13.7176 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
17.01.2022 | 9674.50 | 3535.00 | 2358.00 | 3009.00 | 13.5298 |
18.01.2022 | 9707.00 | 3544.00 | 2357.00 | 3006.00 | 13.5031 |
19.01.2022 | 9801.00 | 3602.00 | 2352.00 | 3036.00 | 13.5352 |
20.01.2022 | 9925.00 | 3674.00 | 2370.00 | 3109.50 | 13.5947 |
21.01.2022 | 9970.00 | 3686.00 | 2393.50 | 3079.50 | 13.4673 |
Average | 9815.50 | 3608.20 | 2366.10 | 3048.00 | 13.5260 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
24.01.2022 | 9800.00 | 3642.00 | 2372.00 | 3044.50 | 13.4261 |
25.01.2022 | 9744.00 | 3615.00 | 2359.00 | 3064.00 | 13.4087 |
26.01.2022 | 9965.00 | 3645.00 | 2366.00 | 3093.00 | 13.5243 |
27.01.2022 | 9872.00 | 3649.00 | 2330.00 | 3107.00 | 13.5272 |
28.01.2022 | 9678.00 | 3644.00 | 2302.00 | 3110.00 | 13.6177 |
Average | 9811.80 | 3639.00 | 2345.80 | 3083.70 | 13.5008 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
31.01.2022 | 9620.00 | 3675.00 | 2289.00 | 3076.00 | 13.6311 |
01.02.2022 | 9701.00 | 3635.00 | 2250.00 | 3072.00 | 13.4527 |
02.02.2022 | 9880.00 | 3650.00 | 2247.00 | 3043.00 | 13.3910 |
03.02.2022 | 9785.00 | 3618.00 | 2229.00 | 3058.50 | 13.4529 |
04.02.2022 | 9875.00 | 3635.00 | 2225.00 | 3087.00 | 13.5787 |
Average | 9772.20 | 3642.60 | 2248.00 | 3067.30 | 13.5013 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
07.02.2022 | 9850.00 | 3623.00 | 2199.00 | 3148.00 | 13.5580 |
08.02.2022 | 9760.00 | 3653.00 | 2204.00 | 3245.00 | 13.5673 |
09.02.2022 | 9881.00 | 3633.50 | 2234.00 | 3248.00 | 13.6406 |
10.02.2022 | 10220.50 | 3738.00 | 2300.00 | 3313.00 | 13.5919 |
11.02.2022 | 10040.00 | 3673.00 | 2289.00 | 3200.00 | 13.5566 |
Average | 9950.30 | 3664.10 | 2245.20 | 3230.80 | 13.5829 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
14.02.2022 | 9882.00 | 3631.00 | 2300.00 | 3306.00 | 13.5176 |
15.02.2022 | 10020.00 | 3613.00 | 2310.00 | 3223.00 | 13.5622 |
16.02.2022 | 10045.50 | 3634.00 | 2340.00 | 3282.00 | 13.6277 |
17.02.2022 | 10010.00 | 3621.00 | 2351.00 | 3294.00 | 13.6399 |
18.02.2022 | 10015.00 | 3668.50 | 2363.00 | 3314.00 | 13.6280 |
Average | 9994.50 | 3633.50 | 2332.80 | 3283.80 | 13.5951 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
21.02.2022 | 9960.00 | 3600.00 | 2343.50 | 3315.00 | 13.6363 |
22.02.2022 | 10020.00 | 3628.00 | 2335.00 | 3420.00 | 13.6369 |
23.02.2022 | 10005.00 | 3615.50 | 2347.50 | 3323.50 | 13.7695 |
24.02.2022 | 9983.00 | 3670.00 | 2370.00 | 3519.00 | 13.8097 |
25.02.2022 | 9920.00 | 3640.00 | 2359.00 | 3355.50 | 14.2580 |
Average | 9977.60 | 3630.70 | 2351.00 | 3386.60 | 13.8221 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
28.02.2022 | 9974.00 | 3705.00 | 2402.00 | 3450.00 | 14.0648 |
01.03.2022 | 9976.00 | 3737.00 | 2413.00 | 3495.00 | 13.8535 |
02.03.2022 | 10257.50 | 3927.00 | 2433.50 | 3605.00 | 13.9104 |
03.03.2022 | 10470.00 | 3985.00 | 2424.00 | 3728.50 | 14.0639 |
04.03.2022 | 10466.00 | 4024.50 | 2440.00 | 3851.00 | 14.1374 |
Average | 10228.70 | 3875.70 | 2422.50 | 3625.90 | 14.0060 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
07.03.2022 | 10730.00 | 4248.00 | 2513.00 | 3984.50 | 14.2021 |
08.03.2022 | 10171.00 | 4091.00 | 2491.00 | 3500.50 | 14.3012 |
09.03.2022 | 10052.00 | 3940.00 | 2401.00 | 3532.00 | 14.4989 |
10.03.2022 | 10144.00 | 3961.00 | 2401.00 | 3535.00 | 14.6324 |
11.03.2022 | 10145.00 | 3835.00 | 2361.00 | 3472.00 | 14.7700 |
Average | 10248.40 | 4015.00 | 2433.40 | 3604.80 | 14.4809 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
14.03.2022 | 9880.00 | 3782.00 | 2272.00 | 3399.00 | 14.9311 |
15.03.2022 | 9826.00 | 3771.00 | 2230.00 | 3217.50 | 14.7624 |
16.03.2022 | 10100.50 | 3821.00 | 2245.00 | 3306.00 | 14.7769 |
17.03.2022 | 10166.00 | 3805.00 | 2235.00 | 3288.00 | 14.7022 |
18.03.2022 | 10249.00 | 3850.00 | 2259.00 | 3380.50 | 14.6961 |
Average | 10044.30 | 3805.80 | 2248.20 | 3318.20 | 14.7737 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
21.03.2022 | 10173.00 | 3896.00 | 2248.00 | 3518.00 | 14.7906 |
22.03.2022 | 10342.00 | 3945.00 | 2270.00 | 3550.50 | 14.8427 |
23.03.2022 | 10311.00 | 4018.00 | 2336.50 | 3560.00 | 14.8308 |
24.03.2022 | 10421.00 | 4140.00 | 2350.00 | 3664.00 | 14.8330 |
25.03.2022 | 10280.00 | 4073.00 | 2346.00 | 3583.00 | 14.8501 |
Average | 10305.40 | 4014.40 | 2310.10 | 3575.10 | 14.8294 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
28.03.2022 | 10227.00 | 4064.00 | 2369.50 | 3606.00 | 14.8334 |
29.03.2022 | 10350.00 | 4101.00 | 2394.00 | 3583.00 | 14.8488 |
30.03.2022 | 10390.50 | 4134.50 | 2402.00 | 3508.00 | 14.8199 |
31.03.2022 | 10337.00 | 4260.00 | 2433.00 | 3503.00 | 14.6722 |
01.04.2022 | 10247.00 | 4332.00 | 2447.00 | 3483.00 | 14.6635 |
Average | 10310.30 | 4178.30 | 2409.10 | 3536.60 | 14.7676 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
04.04.2022 | 10301.50 | 4471.00 | 2435.00 | 3444.00 | 14.6873 |
05.04.2022 | 10426.00 | 4310.00 | 2419.00 | 3415.00 | 14.7127 |
06.04.2022 | 10350.50 | 4306.00 | 2389.00 | 3443.50 | 14.7220 |
07.04.2022 | 10292.00 | 4250.00 | 2405.00 | 3346.00 | 14.7441 |
08.04.2022 | 10390.00 | 4280.00 | 2425.00 | 3395.00 | 14.7555 |
Average | 10352.00 | 4323.40 | 2414.60 | 3408.70 | 14.7243 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
11.04.2022 | 10235.50 | 4372.00 | 2409.00 | 3234.50 | 14.7478 |
12.04.2022 | 10201.00 | 4345.00 | 2418.00 | 3214.50 | 14.7427 |
13.04.2022 | 10290.50 | 4515.00 | 2450.00 | 3207.00 | 14.6897 |
14.04.2022 | 10277.00 | 4472.00 | 2471.00 | 3237.50 | 14.5866 |
15.04.2022 | CLOSE | CLOSE | CLOSE | CLOSE | 14.6196 |
Average | 10251.00 | 4426.00 | 2437.00 | 3223.38 | 14.6773 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
18.04.2022 | CLOSE | CLOSE | CLOSE | CLOSE | 14.6444 |
19.04.2022 | 10381.00 | 4530.00 | 2425.00 | 3312.00 | 14.6515 |
20.04.2022 | 10215.00 | 4510.00 | 2425.00 | 3240.00 | 14.6607 |
21.04.2022 | 10268.00 | 4485.00 | 2414.00 | 3262.00 | 14.6688 |
22.04.2022 | 10230.50 | 4515.00 | 2400.00 | 3244.00 | 14.6869 |
Average | 10273.63 | 4510.00 | 2416.00 | 3264.50 | 14.6625 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
25.04.2022 | 9919.00 | 4279.50 | 2368.00 | 3090.00 | 14.7333 |
26.04.2022 | 9912.50 | 4315.00 | 2359.00 | 3102.50 | 14.7705 |
27.04.2022 | 9910.00 | 4319.50 | 2320.00 | 3100.00 | 14.7936 |
28.04.2022 | 9812.00 | 4230.50 | 2280.00 | 3065.50 | 14.8229 |
29.04.2022 | 9820.50 | 4212.00 | 2279.00 | 3039.00 | 14.8064 |
Average | 9874.80 | 4271.30 | 2321.20 | 3079.40 | 14.7853 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
02.05.2022 | CLOSE | CLOSE | CLOSE | CLOSE | CLOSE |
03.05.2022 | 9511.00 | 4045.00 | 2268.00 | 2911.50 | CLOSE |
04.05.2022 | 9474.00 | 3955.00 | 2275.00 | 2929.00 | CLOSE |
05.05.2022 | 9541.00 | 3993.00 | 2305.00 | 2917.00 | 14.8118 |
06.05.2022 | 9428.00 | 3829.00 | 2231.00 | 2832.50 | 14.8580 |
Average | 9488.50 | 3955.50 | 2269.75 | 2897.50 | 14.8349 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
09.05.2022 | 9160.00 | 3655.00 | 2129.00 | 2708.00 | 14.9247 |
10.05.2022 | 9350.00 | 3642.00 | 2117.00 | 2677.00 | 15.0010 |
11.05.2022 | 9367.00 | 3660.00 | 2107.00 | 2737.00 | 15.2199 |
12.05.2022 | 9018.50 | 3541.00 | 2073.00 | 2688.00 | 15.3157 |
13.05.2022 | 9064.00 | 3500.00 | 2064.00 | 2723.00 | 15.3802 |
Average | 9191.90 | 3599.60 | 2098.00 | 2706.60 | 15.1683 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
16.05.2022 | 9270.00 | 3583.50 | 2094.00 | 2791.00 | 15.4656 |
17.05.2022 | 9396.00 | 3687.00 | 2102.00 | 2836.00 | 15.5919 |
18.05.2022 | 9264.50 | 3646.50 | 2077.00 | 2845.00 | 15.8171 |
19.05.2022 | 9287.00 | 3647.50 | 2033.00 | 2826.00 | 15.9492 |
20.05.2022 | 9477.00 | 3755.00 | 2146.00 | 2931.00 | 15.9492 |
Average | 9338.90 | 3663.90 | 2090.40 | 2845.80 | 15.7546 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
23.05.2022 | 9500.50 | 3777.00 | 2167.00 | 2963.00 | 15.9536 |
24.05.2022 | 9460.50 | 3769.00 | 2181.50 | 2881.00 | 15.8780 |
25.05.2022 | 9287.00 | 3750.00 | 2121.50 | 2829.50 | 16.1135 |
26.05.2022 | 9359.00 | 3744.00 | 2106.00 | 2825.50 | 16.2963 |
27.05.2022 | 9383.00 | 3815.00 | 2091.50 | 2823.00 | 16.3975 |
Average | 9398.00 | 3771.00 | 2133.50 | 2864.40 | 16.1278 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
30.05.2022 | 9520.50 | 3976.00 | 2184.00 | 2863.00 | 16.3773 |
31.05.2022 | 9500.50 | 3978.00 | 2176.00 | 2816.50 | 16.3857 |
01.06.2022 | 9455.00 | 3896.00 | 2143.50 | 2701.50 | 16.4171 |
02.06.2022 | CLOSE | CLOSE | CLOSE | CLOSE | 16.4423 |
03.06.2022 | CLOSE | CLOSE | CLOSE | CLOSE | 16.4686 |
Average | 9492.00 | 3950.00 | 2167.83 | 2793.67 | 16.4182 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
06.06.2022 | 9712.00 | 3913.00 | 2181.00 | 2742.00 | 16.5062 |
07.06.2022 | 9612.00 | 3745.50 | 2169.00 | 2715.00 | 16.5887 |
08.06.2022 | 9692.00 | 3822.00 | 2225.00 | 2765.50 | 16.7385 |
09.06.2022 | 9630.00 | 3792.00 | 2198.00 | 2752.50 | 17.1232 |
10.06.2022 | 9537.00 | 3755.00 | 2151.00 | 2695.00 | 17.2295 |
Average | 9636.60 | 3805.50 | 2184.80 | 2734.00 | 16.8372 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
13.06.2022 | 9290.00 | 3607.00 | 2102.00 | 2589.50 | 17.0896 |
14.06.2022 | 9263.00 | 3661.00 | 2075.00 | 2588.00 | 17.2654 |
15.06.2022 | 9257.00 | 3701.00 | 2082.00 | 2580.00 | 17.2879 |
16.06.2022 | 9105.00 | 3636.00 | 2067.00 | 2500.50 | 17.2879 |
17.06.2022 | 9101.00 | 3580.00 | 2073.00 | 2474.00 | 17.3191 |
Average | 9203.20 | 3637.00 | 2079.80 | 2546.40 | 17.2500 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
20.06.2022 | 8875.00 | 3572.00 | 2046.00 | 2462.00 | 17.3216 |
21.06.2022 | 9000.00 | 3721.00 | 2080.50 | 2519.50 | 17.3425 |
22.06.2022 | 8729.00 | 3699.50 | 2040.00 | 2455.50 | 17.3480 |
23.06.2022 | 8578.00 | 3677.00 | 1985.00 | 2480.00 | 17.3613 |
24.06.2022 | 8280.50 | 3540.00 | 1896.00 | 2436.00 | 17.3782 |
Average | 8692.50 | 3641.90 | 2009.50 | 2470.60 | 17.3503 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
27.06.2022 | 8353.00 | 3450.00 | 1982.00 | 2453.00 | 17.3791 |
28.06.2022 | 8502.00 | 3449.50 | 1989.50 | 2500.00 | 16.6760 |
29.06.2022 | 8446.00 | 3410.00 | 1955.00 | 2452.00 | 16.6488 |
30.06.2022 | 8245.00 | 3251.50 | 1907.00 | 2397.00 | 16.6991 |
01.07.2022 | 7975.50 | 3125.00 | 1919.00 | 2384.00 | 16.6914 |
Average | 8304.30 | 3337.20 | 1950.50 | 2437.20 | 16.8189 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) |
---|---|---|---|---|---|
04.07.2022 | 8036.00 | 3170.00 | 1947.00 | 2431.50 | 16.7456 |
05.07.2022 | 7807.00 | 3041.00 | 1932.50 | 2374.00 | 16.8237 |
06.07.2022 | 7525.50 | 3060.00 | 1981.50 | 2358.00 | 16.9674 |
Average | 7789.50 | 3090.33 | 1953.67 | 2387.83 | 16.8456 |
Kucukarslanlar Inc. is one of the prior and long established copper processing plants that was established by Mustafa Kucukarslan in 1968. Our company moved to present 35.000 m² production plant at Trabzon Arsi...