We are operating on copper, zinc and lead processing area for Turkey and world market since 1968 on our modern producing plants over 35.000 m² half of which is indoor.
See All ProductsDate | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
02.01.2023 | CLOSE | CLOSE | CLOSE | CLOSE | 18.7320 | 1.0683 |
03.01.2023 | 8390.00 | 3004.00 | 2322.00 | 2337.50 | 18.7366 | 1.0573 |
04.01.2023 | 8209.00 | 2977.00 | 2331.00 | 2250.00 | 18.7442 | 1.0603 |
05.01.2023 | 8420.00 | 3040.00 | 2298.50 | 2270.00 | 18.7531 | 1.0614 |
06.01.2023 | 8362.50 | 2994.00 | 2235.00 | 2242.50 | 18.7725 | 1.0509 |
Average | 8345.38 | 3003.75 | 2296.63 | 2275.00 | 18.7477 | 1.0596 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
09.01.2023 | 8722.00 | 3154.00 | 2318.00 | 2336.50 | 18.7836 | 1.0679 |
10.01.2023 | 8766.50 | 3193.00 | 2208.00 | 2397.00 | 18.7876 | 1.0737 |
11.01.2023 | 8987.00 | 3175.50 | 2202.00 | 2451.00 | 18.7893 | 1.0744 |
12.01.2023 | 9071.50 | 3215.00 | 2155.00 | 2447.00 | 18.7919 | 1.0760 |
13.01.2023 | 9107.00 | 3301.50 | 2215.00 | 2511.00 | 18.7946 | 1.0842 |
Average | 8930.80 | 3207.80 | 2219.60 | 2428.50 | 18.7894 | 1.0752 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
16.01.2023 | 9145.50 | 3352.00 | 2288.00 | 2603.00 | 18.7930 | 1.0825 |
17.01.2023 | 9114.00 | 3286.00 | 2241.00 | 2562.50 | 18.8019 | 1.0824 |
18.01.2023 | 9436.00 | 3415.00 | 2218.00 | 2636.00 | 18.8029 | 1.0833 |
19.01.2023 | 9190.00 | 3372.00 | 2163.00 | 2541.00 | 18.8039 | 1.0816 |
20.01.2023 | 9232.00 | 3445.00 | 2142.00 | 2585.50 | 18.8080 | 1.0833 |
Average | 9223.50 | 3374.00 | 2210.40 | 2585.60 | 18.8019 | 1.0826 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
23.01.2023 | 9340.50 | 3436.50 | 2105.00 | 2593.00 | 18.8110 | 1.0901 |
24.01.2023 | 9308.00 | 3420.50 | 2063.00 | 2594.50 | 18.8183 | 1.0874 |
25.01.2023 | 9258.00 | 3440.00 | 2148.00 | 2606.00 | 18.8073 | 1.0879 |
26.01.2023 | 9288.50 | 3488.00 | 2199.00 | 2598.00 | 18.8188 | 1.0909 |
27.01.2023 | 9345.50 | 3509.00 | 2207.00 | 2597.00 | 18.8191 | 1.0881 |
Average | 9308.10 | 3458.80 | 2144.40 | 2597.70 | 18.8149 | 1.0889 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
30.01.2023 | 9227.00 | 3450.00 | 2171.00 | 2577.00 | 18.8191 | 1.0886 |
31.01.2023 | 9075.00 | 3409.00 | 2142.00 | 2533.50 | 18.8215 | 1.0829 |
01.02.2023 | 9175.00 | 3439.50 | 2145.00 | 2611.00 | 18.8216 | 1.0884 |
02.02.2023 | 9114.00 | 3350.00 | 2131.00 | 2572.50 | 18.8235 | 1.0998 |
03.02.2023 | 9060.00 | 3361.00 | 2113.50 | 2560.00 | 18.8252 | 1.0916 |
Average | 9130.20 | 3401.90 | 2140.50 | 2570.80 | 18.8222 | 1.0903 |
Kucukarslanlar Inc. is one of the prior and long established copper processing plants that was established by Mustafa Kucukarslan in 1968. Our company moved to present 35.000 m² production plant at Trabzon Arsi...